2025-26 Basketball Statistics - Memorial
          Games
          4
        
              
          Pts per game
          76.5
        
              
          FG %
          35.4
        
              
          3PT %
          30.2
        
              
          FT %
          54.5
        
              
          Reb per game
          45.0
        
              
          Ast per game
          16.5
        
          | Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-4 (.000) | 
| Conference (Pct.) | 0-4 (.000) | 
| Streak | Lost 4 | 
| Home | 0-2 | 
| Away | 0-2 | 
| Neutral | 0-0 | 
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Laurentian | W, 81-64 | 
| Oct 13 | Laurentian | L, 76-71 | 
| Oct 24 | StFX | L, 99-95 | 
| Oct 25 | StFX | L, 88-84 | 
| Oct 31 | at Acadia | L, 61-39 | 
| Nov 1 | at Acadia | L, 98-88 | 
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Points | 306 | 306 | ||
| Points per game | 76.5 | 76.5 | ||
| FG made per game | 26.8 | 26.8 | ||
| FG attempts per game | 75.5 | 75.5 | ||
| FG Pct | 35.4 | 35.4 | ||
| 3PT made per game | 9.5 | 9.5 | ||
| 3PT attempts per game | 31.5 | 31.5 | ||
| 3PT Pct | 30.2 | 30.2 | ||
| FT made per game | 13.5 | 13.5 | ||
| FT attempt per game | 24.8 | 24.8 | ||
| FT Pct | 54.5 | 54.5 | ||
| Off rebounds per game | 15.3 | 15.3 | ||
| Def rebounds per game | 29.8 | 29.8 | ||
| Total rebounds per game | 45.0 | 45.0 | ||
| Opponents' Off rebounds per game | 13.0 | 13.0 | ||
| Opponents' Def rebounds per game | 30.5 | 30.5 | ||
| Opponents' Total rebounds per game | 43.5 | 43.5 | ||
| Rebound margin per game | 1.5 | 1.5 | ||
| Assists per game | 16.5 | 16.5 | ||
| Opponents' Assists per game | 17.0 | 17.0 | ||
| Turnovers per game | 14.8 | 14.8 | ||
| Opponents' Turnovers per game | 12.0 | 12.0 | ||
| Steals per game | 5.0 | 5.0 | ||
| Opponents' Steals per game | 9.3 | 9.3 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Opponents' Blocks per game | 5.3 | 5.3 | ||
| Personal fouls per game | 19.3 | 19.3 | ||
| Offensive efficiency | 0.876 | 0.876 | ||
| Net efficiency | -0.098 | -0.098 | ||
| Opponents' Personal fouls per game | 21.0 | 21.0 | ||
| Offensive efficiency | 0.973 | 0.973 | ||
| Points per game allowed | 86.5 | 86.5 | ||
| Opponents' Field goal percentage | 39.2 | 39.2 | ||
| Opponents' 3PT percentage | 31.5 | 31.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 107-302 | 107-302 | ||
| 3 point total-attempts | 38-126 | 38-126 | ||
| Free throw total-attempts | 54-99 | 54-99 | ||
| Opponents' Field goal total-attempts | 120-306 | 120-306 | ||
| Opponents' 3 point total-attempts | 34-108 | 34-108 | ||
Shooting
	
    
  
 
        
  
  | No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 2.5-5.5 | 45.5 | 0.8-1.8 | 42.9 | 0.8-1.0 | 75.0 | 6.5 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 3.2-7.0 | 46.4 | 0.2-0.5 | 50.0 | 1.0-2.2 | 44.4 | 7.8 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 1.0-2.7 | 37.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 0.5-2.5 | 20.0 | 0.2-1.0 | 25.0 | 1.0-2.5 | 40.0 | 2.3 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 3.2-10.0 | 32.5 | 1.5-5.0 | 30.0 | 1.2-2.0 | 62.5 | 9.3 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 3.8-10.2 | 36.6 | 1.5-3.5 | 42.9 | 2.0-4.0 | 50.0 | 11.0 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Ethan Conway | 4 | - | 13.3 | 2.5-7.8 | 32.3 | 2.0-6.2 | 32.0 | 0.0-0.0 | - | 7.0 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 1.7-3.7 | 45.5 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 4.0 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 4.8-14.0 | 33.9 | 1.0-5.2 | 19.0 | 5.5-8.8 | 62.9 | 16.0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 0.2-3.8 | 6.7 | 0.2-2.8 | 9.1 | 0.5-1.5 | 33.3 | 1.3 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 3.8-9.5 | 39.5 | 1.5-3.5 | 42.9 | 1.2-2.5 | 50.0 | 10.3 | |
| Totals | 4 | 4 | 210.3 | 26.8-75.5 | 35.4 | 9.5-31.5 | 30.2 | 13.5-24.8 | 54.5 | 76.5 | |||
| Opponent | 4 | 4 | 210.3 | 30.0-76.5 | 39.2 | 8.5-27.0 | 31.5 | 17.5-26.8 | 65.4 | 86.5 | 
Ball control
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 1.5 | 4.3 | 5.8 | 2.3 | - | 1.5 | 0.5 | 3.0 | 0.3 | 0.5 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 1.0 | 3.0 | 4.0 | 2.5 | - | 4.8 | 3.8 | 1.3 | 1.0 | 0.3 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 1.8 | 1.3 | 3.0 | 1.5 | - | 2.5 | 1.5 | 1.7 | 0.0 | 0.0 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 1.5 | 3.3 | 4.8 | 3.3 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.3 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 1.0 | 5.0 | 6.0 | 2.5 | 0.3 | 2.3 | 2.5 | 0.9 | 0.5 | 0.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Ethan Conway | 4 | - | 13.3 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 1.0 | 0.3 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 2.5 | 3.5 | 6.0 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 1.3 | 1.5 | 2.8 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 1.8 | 2.3 | 4.0 | 3.3 | 0.3 | 2.0 | 1.8 | 1.1 | 1.0 | 0.0 | |
| Totals | 4 | 4 | 210.3 | 15.3 | 29.8 | 45.0 | 19.3 | 0.5 | 16.5 | 14.8 | 1.1 | 5.0 | 1.8 | |||
| Opponent | 4 | 4 | 210.3 | 13.0 | 30.5 | 43.5 | 21.0 | 0.8 | 17.0 | 12.0 | 1.4 | 9.3 | 5.3 | 
Shooting
	
    
  
 
        
  
  | No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 72 | 10-22 | 45.5 | 3-7 | 42.9 | 3-4 | 75.0 | 26 | |
| 1 | Javian Downey | G | 4 | 4 | 111 | 13-28 | 46.4 | 1-2 | 50.0 | 4-9 | 44.4 | 31 | |
| 3 | Azhyawn Downey | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Bower Issacs | G | 3 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 | |
| 5 | Ben O'Brien | F | 3 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 6 | River Drefers | G | 4 | - | 46 | 2-10 | 20.0 | 1-4 | 25.0 | 4-10 | 40.0 | 9 | |
| 7 | Zack Weenk | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 105 | 13-40 | 32.5 | 6-20 | 30.0 | 5-8 | 62.5 | 37 | |
| 9 | Josh Reimer | F | 4 | 2 | 98 | 15-41 | 36.6 | 6-14 | 42.9 | 8-16 | 50.0 | 44 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Ethan Conway | 4 | - | 53 | 10-31 | 32.3 | 8-25 | 32.0 | 0-0 | - | 28 | ||
| 13 | Andre Ash | G | 3 | - | 44 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 | |
| 15 | Norm Burry | F | 4 | 4 | 126 | 19-56 | 33.9 | 4-21 | 19.0 | 22-35 | 62.9 | 64 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 44 | 1-15 | 6.7 | 1-11 | 9.1 | 2-6 | 33.3 | 5 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 109 | 15-38 | 39.5 | 6-14 | 42.9 | 5-10 | 50.0 | 41 | |
| Totals | 4 | 4 | 841 | 107-302 | 35.4 | 38-126 | 30.2 | 54-99 | 54.5 | 306 | |||
| Opponent | 4 | 4 | 841 | 120-306 | 39.2 | 34-108 | 31.5 | 70-107 | 65.4 | 346 | 
Ball control
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 72 | 6 | 17 | 23 | 9 | - | 6 | 2 | 3.0 | 1 | 2 | |
| 1 | Javian Downey | G | 4 | 4 | 111 | 4 | 12 | 16 | 10 | - | 19 | 15 | 1.3 | 4 | 1 | |
| 3 | Azhyawn Downey | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 4 | Bower Issacs | G | 3 | - | 21 | 1 | 4 | 5 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 5 | Ben O'Brien | F | 3 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 6 | River Drefers | G | 4 | - | 46 | 7 | 5 | 12 | 6 | - | 10 | 6 | 1.7 | 0 | 0 | |
| 7 | Zack Weenk | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 105 | 6 | 13 | 19 | 13 | - | 5 | 5 | 1.0 | 0 | 1 | |
| 9 | Josh Reimer | F | 4 | 2 | 98 | 4 | 20 | 24 | 10 | 1 | 9 | 10 | 0.9 | 2 | 1 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Ethan Conway | 4 | - | 53 | 4 | 7 | 11 | 4 | - | 1 | 1 | 1.0 | 1 | 1 | ||
| 13 | Andre Ash | G | 3 | - | 44 | 0 | 3 | 3 | 1 | - | 2 | 1 | 2.0 | 3 | 1 | |
| 15 | Norm Burry | F | 4 | 4 | 126 | 10 | 14 | 24 | 5 | - | 4 | 5 | 0.8 | 3 | 0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 44 | 5 | 6 | 11 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 109 | 7 | 9 | 16 | 13 | 1 | 8 | 7 | 1.1 | 4 | 0 | |
| Totals | 4 | 4 | 841 | 61 | 119 | 180 | 77 | 2 | 66 | 59 | 1.1 | 20 | 7 | |||
| Opponent | 4 | 4 | 841 | 52 | 122 | 174 | 84 | 3 | 68 | 48 | 1.4 | 37 | 21 | 
Shooting
	
    
  
 
        
  
  | No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 5.6-12.2 | 45.5 | 1.7-3.9 | 42.9 | 1.7-2.2 | 75.0 | 14.4 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 4.7-10.1 | 46.4 | 0.4-0.7 | 50.0 | 1.4-3.2 | 44.4 | 11.2 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 5.7-15.2 | 37.5 | 1.9-7.6 | 25.0 | 0.0-0.0 | - | 13.3 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 6.7-13.3 | 50.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 1.7-8.7 | 20.0 | 0.9-3.5 | 25.0 | 3.5-8.7 | 40.0 | 7.8 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 5.0-15.2 | 32.5 | 2.3-7.6 | 30.0 | 1.9-3.0 | 62.5 | 14.1 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 6.1-16.7 | 36.6 | 2.4-5.7 | 42.9 | 3.3-6.5 | 50.0 | 18.0 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Ethan Conway | 4 | - | 13.3 | 7.5-23.4 | 32.3 | 6.0-18.9 | 32.0 | 0.0-0.0 | - | 21.1 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 4.5-10.0 | 45.5 | 0.9-2.7 | 33.3 | 0.9-0.9 | 100.0 | 10.9 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 6.0-17.8 | 33.9 | 1.3-6.7 | 19.0 | 7.0-11.1 | 62.9 | 20.3 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 0.9-13.6 | 6.7 | 0.9-10.0 | 9.1 | 1.8-5.5 | 33.3 | 4.5 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 5.5-13.9 | 39.5 | 2.2-5.1 | 42.9 | 1.8-3.7 | 50.0 | 15.0 | |
| Totals | 4 | 4 | 210.3 | 25.4-71.8 | 35.4 | 9.0-30.0 | 30.2 | 12.8-23.5 | 54.5 | 72.8 | |||
| Opponent | 4 | 4 | 210.3 | 28.5-72.8 | 39.2 | 8.1-25.7 | 31.5 | 16.6-25.4 | 65.4 | 82.3 | 
Ball control
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 3.3 | 9.4 | 12.8 | 5.0 | 0.0 | 3.3 | 1.1 | 3.0 | 0.6 | 1.1 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 1.4 | 4.3 | 5.8 | 3.6 | 0.0 | 6.8 | 5.4 | 1.3 | 1.4 | 0.4 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 1.9 | 7.6 | 9.5 | 3.8 | 0.0 | 3.8 | 3.8 | 1.0 | 1.9 | 0.0 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 6.1 | 4.3 | 10.4 | 5.2 | 0.0 | 8.7 | 5.2 | 1.7 | 0.0 | 0.0 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 2.3 | 5.0 | 7.2 | 5.0 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.4 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 1.6 | 8.2 | 9.8 | 4.1 | 0.4 | 3.7 | 4.1 | 0.9 | 0.8 | 0.4 | |
| 11 | Sam Patterson | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Ethan Conway | 4 | - | 13.3 | 3.0 | 5.3 | 8.3 | 3.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 0.0 | 2.7 | 2.7 | 0.9 | 0.0 | 1.8 | 0.9 | 2.0 | 2.7 | 0.9 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 3.2 | 4.4 | 7.6 | 1.6 | 0.0 | 1.3 | 1.6 | 0.8 | 1.0 | 0.0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 4.5 | 5.5 | 10.0 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 2.6 | 3.3 | 5.9 | 4.8 | 0.4 | 2.9 | 2.6 | 1.1 | 1.5 | 0.0 | |
| Totals | 4 | 4 | 210.3 | 14.5 | 28.3 | 42.8 | 18.3 | 0.5 | 15.7 | 14.0 | 1.1 | 4.8 | 1.7 | |||
| Opponent | 4 | 4 | 210.3 | 12.4 | 29.0 | 41.4 | 20.0 | 0.7 | 16.2 | 11.4 | 1.4 | 8.8 | 5.0 | 
Shooting
	
    
  
 
        
  
  | No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 2.5-5.5 | 45.5 | 0.8-1.8 | 42.9 | 0.8-1.0 | 75.0 | 6.5 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 3.2-7.0 | 46.4 | 0.2-0.5 | 50.0 | 1.0-2.2 | 44.4 | 7.8 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 1.0-2.7 | 37.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 0.5-2.5 | 20.0 | 0.2-1.0 | 25.0 | 1.0-2.5 | 40.0 | 2.3 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 3.2-10.0 | 32.5 | 1.5-5.0 | 30.0 | 1.2-2.0 | 62.5 | 9.3 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 3.8-10.2 | 36.6 | 1.5-3.5 | 42.9 | 2.0-4.0 | 50.0 | 11.0 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Ethan Conway | 4 | - | 13.3 | 2.5-7.8 | 32.3 | 2.0-6.2 | 32.0 | 0.0-0.0 | - | 7.0 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 1.7-3.7 | 45.5 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 4.0 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 4.8-14.0 | 33.9 | 1.0-5.2 | 19.0 | 5.5-8.8 | 62.9 | 16.0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 0.2-3.8 | 6.7 | 0.2-2.8 | 9.1 | 0.5-1.5 | 33.3 | 1.3 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 3.8-9.5 | 39.5 | 1.5-3.5 | 42.9 | 1.2-2.5 | 50.0 | 10.3 | |
| Totals | 4 | 4 | 210.3 | 26.8-75.5 | 35.4 | 9.5-31.5 | 30.2 | 13.5-24.8 | 54.5 | 76.5 | |||
| Opponent | 4 | 4 | 210.3 | 30.0-76.5 | 39.2 | 8.5-27.0 | 31.5 | 17.5-26.8 | 65.4 | 86.5 | 
Ball control
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 18.0 | 1.5 | 4.3 | 5.8 | 2.3 | - | 1.5 | 0.5 | 3.0 | 0.3 | 0.5 | |
| 1 | Javian Downey | G | 4 | 4 | 27.8 | 1.0 | 3.0 | 4.0 | 2.5 | - | 4.8 | 3.8 | 1.3 | 1.0 | 0.3 | |
| 3 | Azhyawn Downey | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 3 | - | 7.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| 5 | Ben O'Brien | F | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 6 | River Drefers | G | 4 | - | 11.5 | 1.8 | 1.3 | 3.0 | 1.5 | - | 2.5 | 1.5 | 1.7 | 0.0 | 0.0 | |
| 7 | Zack Weenk | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 26.3 | 1.5 | 3.3 | 4.8 | 3.3 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.3 | |
| 9 | Josh Reimer | F | 4 | 2 | 24.5 | 1.0 | 5.0 | 6.0 | 2.5 | 0.3 | 2.3 | 2.5 | 0.9 | 0.5 | 0.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Ethan Conway | 4 | - | 13.3 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | ||
| 13 | Andre Ash | G | 3 | - | 14.7 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 1.0 | 0.3 | |
| 15 | Norm Burry | F | 4 | 4 | 31.5 | 2.5 | 3.5 | 6.0 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 11.0 | 1.3 | 1.5 | 2.8 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 27.3 | 1.8 | 2.3 | 4.0 | 3.3 | 0.3 | 2.0 | 1.8 | 1.1 | 1.0 | 0.0 | |
| Totals | 4 | 4 | 210.3 | 15.3 | 29.8 | 45.0 | 19.3 | 0.5 | 16.5 | 14.8 | 1.1 | 5.0 | 1.8 | |||
| Opponent | 4 | 4 | 210.3 | 13.0 | 30.5 | 43.5 | 21.0 | 0.8 | 17.0 | 12.0 | 1.4 | 9.3 | 5.3 | 
Shooting
	
    
  
 
        
  
  | No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 4 | - | 72 | 10-22 | 45.5 | 3-7 | 42.9 | 3-4 | 75.0 | 26 | |
| 1 | Javian Downey | G | 4 | 4 | 111 | 13-28 | 46.4 | 1-2 | 50.0 | 4-9 | 44.4 | 31 | |
| 3 | Azhyawn Downey | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Bower Issacs | G | 3 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 | |
| 5 | Ben O'Brien | F | 3 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 6 | River Drefers | G | 4 | - | 46 | 2-10 | 20.0 | 1-4 | 25.0 | 4-10 | 40.0 | 9 | |
| 7 | Zack Weenk | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 8 | Andrew Robinson | G | 4 | 4 | 105 | 13-40 | 32.5 | 6-20 | 30.0 | 5-8 | 62.5 | 37 | |
| 9 | Josh Reimer | F | 4 | 2 | 98 | 15-41 | 36.6 | 6-14 | 42.9 | 8-16 | 50.0 | 44 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Ethan Conway | 4 | - | 53 | 10-31 | 32.3 | 8-25 | 32.0 | 0-0 | - | 28 | ||
| 13 | Andre Ash | G | 3 | - | 44 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 | |
| 15 | Norm Burry | F | 4 | 4 | 126 | 19-56 | 33.9 | 4-21 | 19.0 | 22-35 | 62.9 | 64 | |
| 23 | Ivan Tsafack | F | 4 | 2 | 44 | 1-15 | 6.7 | 1-11 | 9.1 | 2-6 | 33.3 | 5 | |
| 24 | Jodick Moudiandambu | G | 4 | 4 | 109 | 15-38 | 39.5 | 6-14 | 42.9 | 5-10 | 50.0 | 41 | |
| Totals | 4 | 4 | 841 | 107-302 | 35.4 | 38-126 | 30.2 | 54-99 | 54.5 | 306 | |||
